 | ID | Category | Region | Expires | Title |
 | 8617 | Funding | South | 2008-08-14 | employment and educational services |
 | 8616 | Funding | West | 2008-08-13 | Technical Assistance for California women |
 | 8615 | Notice | West | 2008-08-05 | Family Therapy and Counseling Services for Project Bridge on Oahu. |
 | 8614 | Consulting | Northeast | 2008-08-21 | Moving to Work Consultant for MADHCD |
 | 8613 | Consulting | Southwest | 2008-08-11 | Training: Leadership, Teamwork,Communication -The University of Texas at Austin |
 | 8612 | Funding | South | 2008-08-14 | OFFICE SKILLS TRAINING SERVICES - Virginia |
 | 8611 | Consulting | West | 2008-08-13 | Technical Assistance for California Women |
 | 8610 | Consulting | Northwest | 2008-08-28 | Case Management System for Nevada County District Attorney's Office, Public Defender's Office and Probation Department |
 | 8609 | Funding | National | 2008-11-14 | National Council of Teachers of Mathematics Invites Applications for Equity in Mathematics Grants
|
 | 8608 | Consulting | South | 2008-08-07 | Criminal Justice Information Sharing Consulting... |
 | 8607 | Consulting | Northeast | 2008-08-04 | Consultants for FY09 |
 | 8606 | Consulting | Mid West | 2008-08-01 | 2008 Comprehensive HIV Prevention Plan Consultant |
 | 8603 | Notice | East | 2008-08-06 | Leadership Conference Consultant |
 | 8602 | Funding | East | 2008-08-04 | Statewide Clinical Assessments - Juvenile Justice System |
 | 8601 | Consulting | Mid West | 2008-08-13 | 10 Year Plan to End Homelessness |
 | 8600 | Notice | East | 2008-08-15 | Implementation Technical Assistance |
 | 8599 | Funding | Northeast | 2008-08-22 | 2008 Temporary Emergency Shelter |
 | 8598 | Notice | East | 2008-08-27 | Apprenticeship Instructor |
 | 8597 | Funding | National | 2008-09-05 | Barbara Bush Foundation for Family Literacy Announces 2009 National Grant Competition
|
 | 8596 | Funding | National | 2008-08-28 | Robert Wood Johnson Foundation's Active Living Research Program Seeks New Connections Applications
|
 | 8594 | Funding | Mid West | 2008-07-25 | Community Re-Entry Support Work |
 | 8593 | Funding | Mid West | 2008-07-25 | Functional Family Therapy (FFT) services - State Government of Iowa |
 | 8592 | Consulting | Northwest | 2008-07-28 | Consultant for Off-Site Health Care Services, DOC |
 | 8591 | Notice | East | 2008-07-28 | Training in Using Research Validated Child Care Center Management Assessment Tools |
 | 8590 | Funding | East | 2008-08-29 | Addiction Treatment Services in Coatesville and Surrounding Area |
 | 8589 | Funding | Mid West | 2008-08-05 | Leadership Development Training - Wisconsin |
 | 8588 | Funding | Mid West | 2008-08-11 | FOSTER CARE CASE MANAGEMENT; CENTRAL, SO UTH CENTRAL, AND SOUTHWEST REGIONS --- DEPARTMENT OF SOCIAL SERVICES -Missouri |
 | 8587 | Funding | East | 2008-09-05 | Police Officer Standards and Training Council - Connecticut |
 | 8586 | Consulting | Northeast | 2008-08-25 | GIS Computer Consulting Services - Suffolk County Departments, NY |
 | 8585 | Funding | East | 2008-08-29 | Drug & Alcohol Addiction Treatment Services |
 | 8584 | Funding | Mid West | 2008-08-26 | Reintegration/Foster Care/Adoption Services- Kansas |
 | 8583 | Funding | Mid West | 2008-08-26 | Family Preservation Services- Kansas |
 | 8582 | Funding | Southwest | 2008-08-11 | Cameron-Willacy County Community Supervision & Corrections Dept. (CSCD) |
 | 8579 | Consulting | East | 2008-07-23 | Report Writer/Editor |
 | 8578 | Consulting | East | 2008-08-11 | Monitoring for Continuous Improvement |
 | 8577 | Funding | West | 2008-08-28 | Coordinated Care Management Project-Serious Mental Illnesses |
 | 8576 | Consulting | Northwest | 2008-07-25 | Child Care Consultations |
 | 8575 | Consulting | Mid West | 2008-08-14 | CONSULTANT SERVICES FOR A COMPREHENSIVE HOUSING STUDY FOR AN AFFORDABLE ASSISTED SENIOR LIVING DEVELOPMENT |
 | 8574 | Consulting | South | 2008-07-25 | Valadation of the Florida Detention Risk Assessment (DRAI) |
 | 8573 | Consulting | Northwest | 2008-12-15 | Pilot Program - Mental Health; Research, Screenings, Evaluations, and Services |
 | 8572 | Consulting | Northwest | 2008-08-08 | NO CHILD LEFT BEHIND SCHOOL PROGRAM EVALUATION |
 | 8571 | Funding | East | 2008-07-29 | Job Vacancy Survey 09-01 |
 | 8570 | Funding | Northeast | 2008-08-04 | DCF - State Government of Connecticut |
 | 8569 | Funding | National | 2008-08-22 | Participation and Community Living for Individuals With Psychiatric Disabilities |
 | 8568 | Funding | National | 2008-08-21 | Individuals With Disabilities Living in Rural Areas CFDA |
 | 8567 | Funding | National | 2008-08-12 | High-Quality Supplemental Educational Services and After-School Partnerships Demonstration Program CFDA |
 | 8566 | Funding | National | 2008-09-09 | CCDO FY 09 Weed and Seed Communities Competitive Program |
 | 8565 | Funding | National | 2008-08-04 | OJJDP FY 2008 Tribal Youth Program |
 | 8564 | Funding | Northwest | 2008-08-04 | OJJDP FY 2008 Mentoring Programs for At-Risk Tribal Youth |
 | 8563 | Funding | National | 2008-07-29 | Training for Parole Board Members |
 | 8562 | Funding | National | 2008-07-24 | Community Policing Institutionalization Toolkit |
 | 8559 | Funding | Northeast | 2008-08-22 | 2008 Temporary Emergency Shelter |
 | 8558 | Consulting | Northeast | 2013-03-01 | Independent Clinical Review Consultants |
 | 8557 | Funding | Southwest | 2008-08-20 | Tobacco Education and Prevention for Priority Population - Arizona |
 | 8555 | Jobs | National | 2008-07-29 | Clinician |
 | 8554 | Funding | National | 2008-07-23 | PREVENTION AND INTERVENTION AIDS-RELATED SERVICES FOR SURVIVORS OF DOMESTIC VIOLENCE |
 | 8553 | Funding | National | 2008-07-23 | 2008 HIV/AIDS Prevention and Intervention Services for Female Youth at Greater Risk for Juvenile Delinquency-Department of Health and Human Services
Office: Program Support Center
|
 | 8552 | Notice | West | 2008-08-08 | Child Abuse Prevention Education |
 | 8551 | Funding | West | 2008-08-06 | ADULT RESIDENTIAL TREATMENT (ART) SERVICES |
 | 8549 | Consulting | Mid West | 2008-07-23 | State Government of Oklahoma -training and technical assistance to any grantee or subgrantee |
 | 8547 | Funding | Northeast | 2008-09-15 | Quality Assurance -Nursing Homes, Intermediate Care Facilities, Home Care Services Agencies, Adult Care Facilities, Hospitals and Diagnostic and Treatment Centers-New York State Department of Health |
 | 8546 | Funding | Mid West | 2008-07-29 | MENTAL HEALTH SERVICES |
 | 8545 | Funding | National | 2008-08-01 | Cross-Site Evaluation of Children's Bureau's Child Welfare Technical Assistance Implementation Centers and National Child Welfare Resource Centers |
 | 8544 | Funding | Southwest | 2008-07-23 | Juvenile Drug Court Treatment Services |
 | 8543 | Funding | Southwest | 2008-07-23 | Employee Assistance Program Service Provider |
 | 8542 | Funding | Mid West | 2008-07-30 | In Home Services Grant |
 | 8541 | Funding | Northwest | 2008-07-31 | Workforce Skills Assessment System and Services |
 | 8540 | Funding | Southwest | 2009-08-31 | REGION 02 Treatment Services |
 | 8539 | Funding | Southwest | 2009-08-31 | REGION 01 Treatment Services |
 | 8538 | Funding | Southwest | 2009-08-31 | REGION 11 Treatment Services |
 | 8537 | Funding | Southwest | 2009-08-31 | REGION 03 Treatment Services |
 | 8536 | Funding | Southwest | 2009-08-31 | REGION 08 Treatment Services |
 | 8535 | Funding | Southwest | 2009-08-31 | REGION 10 Treatment Services |
 | 8534 | Funding | Southwest | 2009-08-31 | REGION 09 Treatment Services |
 | 8533 | Funding | Southwest | 2009-08-31 | REGION 06 Treatment Services |
 | 8532 | Funding | Southwest | 2009-08-31 | REGION 07 Treatment Services |
 | 8531 | Funding | Southwest | 2009-08-31 | REGION 04 Treatment Services |
 | 8530 | Funding | Southwest | 2009-08-31 | REGION 05 Treatment Services |
 | 8529 | Funding | Southwest | 2008-07-25 | PAL - Life Skills Training and Assessment Services - Regions: 1, 2, 3, 4, 5, 7, 8, 9, 10, and 11 |
 | 8528 | Funding | Southwest | 2008-08-12 | Adult Day Health Care Services |
 | 8527 | Consulting | Northwest | 2008-08-01 | Training and Technical Assistance |
 | 8525 | Funding | South | 2009-07-01 | Substance Abuse Treatment Svcs. |
 | 8524 | Funding | Southwest | 2008-07-31 | Restorative Justice Programs |
 | 8523 | Funding | Southwest | 2009-07-30 | Juvenile and Adult Sex Offender Testing/Evaluation - Region 7 |
 | 8522 | Funding | West | 2008-07-30 | DRUG TESTING |
 | 8520 | Consulting | National | 2008-07-30 | State-Based Training and Technical Assistance Services to Head Start and Early Head Start Grantees |
 | 8519 | Consulting | National | 2008-08-19 | IHS Head Start Meeting Facilitation and Consultation |
 | 8518 | Funding | Mid West | 2008-08-26 | Reintegration/Foster Care/Adoption Services |
 | 8517 | Funding | Mid West | 2008-08-26 | Family Preservation Services |
 | 8516 | Funding | West | 2008-08-01 | Foster Family Agency / Group Home Foster Care Service |
 | 8515 | Consulting | Northeast | 2008-08-04 | Consulting Services - Connecticut |
 | 8513 | Funding | Northwest | 2008-08-20 | COMMUNITY BASED SERVICES FOR CHILDREN, YOUTH & FAMILIES |
 | 8511 | Consulting | Northwest | 2008-07-25 | Professional Development Training, Facilitation & Organization Development Services |
 | 8510 | Funding | Mid West | 2008-08-31 | Sex Offender Treatment Program Development, United States Disciplinary Barracks, Fort Leavenworth, KS. |
 | 8509 | Funding | Northeast | 2008-08-15 | Department of Children and Families - Connecticut |
 | 8508 | Consulting | Northwest | 2008-07-25 | Professional Development Training, Facilitation & Organization Development Services |
 | 8502 | Funding | Southwest | 2008-07-23 | 21st Century Community Learning Centers: Quality Assurance |
 | 8501 | Funding | Northeast | 2008-09-05 | Managed Care Organization (MCO) Procurement |
 | 8500 | Funding | Northeast | 2008-07-25 | law-related education activities |
 | 8497 | Consulting | South | 2008-07-28 | Technical Assistance - Georgia |
 | 8494 | Notice | Northeast | 2008-08-15 | Intervention Models - RFI |
 | 8493 | Consulting | Southwest | 2008-07-25 | SUPERVISOR ACADEMY TRAINING PROGRAM |
 | 8492 | Funding | Northeast | 2008-08-08 | Multi-Disciplinary Responses to Crime Victims |
 | 8487 | Funding | West | 2008-08-04 | HIV/AIDS Health Education/Risk Reduction Services |
 | 8485 | Funding | National | 2008-07-24 | National Youth Anti-Drug Media Campaign Evaluation |
 | 8484 | Consulting | Northeast | 2008-08-06 | PC-BASED ONLINE TRAINING - Vermont |
 | 8482 | Funding | National | 2008-08-28 | Criminal Justice Drug Abuse Treatment Studies |
 | 8478 | Funding | East | 2008-08-04 | Dept.of Children and Family - Conn. |
 | 8474 | Funding | West | 2008-07-31 | A MULTI-CUSTODY LEVEL CORRECTIONAL FACILITY FOR THE CONFINEMENT, CARE AND CUSTODY OF HAWAII FEMALE OFFENDERS |
 | 8468 | Funding | West | 2008-08-06 | ADULT RESIDENTIAL TREATMENT (ART) SERVICES |
 | 8461 | Consulting | National | 2008-08-01 | Cross-Site Evaluation of Children's Bureau's Child Welfare Technical Assistance Implementation Centers and National Child Welfare Resource Centers |
 | 8460 | Consulting | East | 2012-03-31 | Pre-Qualified List of Consultant Services |
 | 8439 | Funding | East | 2012-03-31 | Vocational Rehabilitation-Independent Living |
 | 8436 | Consulting | West | 2008-08-20 | Human Resources Services Communication Consulting Service |
 | 8427 | Funding | Northeast | 2008-08-15 | Department of Children and Families-Connecticut |
 | 8403 | Funding | East | 2008-07-31 | COMMUNITY BASED FLEXIBLE SUPPORTS |
 | 8380 | Funding | West | 2008-07-31 | MULTI-CUSTODY LEVEL CORRECTIONAL FACILITY FOR THE CONFINEMENT, CARE AND CUSTODY OF HAWAII FEMALE OFFENDERS |
 | 8379 | Notice | National | N/A | The Benchmarking Project – Putting Data to Work
|
 | 8378 | Notice | National | N/A | White House Faith-Based and Community Initiatives’ Innovations in Effective Compassion Conference
|
 | 8331 | Funding | National | 2008-09-09 | CCDO FY 09 Weed and Seed Communities Competitive Program |
 | 8305 | Funding | East | 2014-03-14 | Family Networks - Network Services RFR |
 | 8301 | Consulting | East | 2013-10-31 | Technical Assistance / Consultating Services |
 | 8282 | Funding | National | 2008-09-13 | Foundation for Rural Education and Development Invites Applications for Technology Grants for Rural Schools Program
|
 | 8281 | Notice | National | 2008-08-31 | Samsung's Hope for Education Technology Program Invites Essay Entries
|
 | 8280 | Funding | National | 2008-08-01 | Toshiba America Foundation Accepting Science and Math Education Project Proposals
|
 | 8279 | Funding | East | 2011-06-30 | Screening, Brief Intervention and Treatment |
 | 8278 | Consulting | East | 2008-09-30 | Child Welfare Training Development |
 | 8277 | None | NA | 2013-10-31 | Technical Assistance / Consultating Services -Department of Youth Services / Department of Youth Services |
 | 8275 | Consulting | East | 2009-03-31 | Family Support Services |
 | 8273 | Funding | East | 2012-06-30 | Driver Alcohol Education |
 | 8272 | Consulting | East | 2009-06-01 | Supported Living Program |
 | 8265 | Funding | East | 2008-11-20 | Special Conditions: Hospital Outpatient DBT Training |
 | 8263 | Funding | East | 2016-06-29 | Community Services |
 | 8262 | Funding | East | 2013-03-15 | Training Services |
 | 8261 | Consulting | East | 2012-03-31 | Pre-qualified List of Consultant Services |
 | 8259 | Consulting | East | 2008-08-31 | Skill Start Program |
 | 8230 | Funding | Southwest | 2008-11-14 | Substance Abuse Felony Punishment Facility/Intermediate Sanction Facility |
 | 8159 | Funding | Southwest | N/A | Substance Abuse Treatment, Assessments and Case Management Services |
 | 8050 | Notice | Northwest | N/A |
Re-Entry Center Services |
 | 8027 | Consulting | Northeast | N/A | Commission on the Status of Women (PCSW)-Connecticut |
 | 8022 | Jobs | Southwest | N/A | Executive Director
Voices Community Stories Past and Present, Inc.
Tucson, Arizona |
 | 8021 | Funding | National | 2011-01-11 | Minority Access to Research Careers (MARC) Ancillary Training Activities (T36) |
 | 8020 | Funding | National | 2010-01-15 | Family Planning Service Delivery Improvement Research (R01) |
 | 7992 | Notice | West | N/A | Consultant Services -RFQ |
 | 7989 | Funding | National | N/A | Program Supplement to Center for Mental Health Services Suicide Prevention Resource Center |
 | 7918 | Funding | National | N/A | Circles of Care IV: Infrastructure Development for Children’s Mental Health Systems in American Indian/Alaska Native Communities |
 | 7884 | Funding | National | 2008-10-02 | Education Research |
 | 7883 | Funding | National | 2008-10-02 | Education Research Training |
 | 7882 | Funding | National | 2008-10-02 | Education Research & Development Centers |
 | 7881 | Funding | National | 2008-10-02 | Evaluation of State and District Evaluation Programs and Policies |
 | 7879 | Funding | National | 2008-10-02 | Special Education Research |
 | 7878 | Funding | National | 2008-10-02 | Special Education Research Training |
 | 7842 | Funding | East | N/A | Fairfax County Courses and Workshops for Early Childhood |
 | 7807 | Notice | Northeast | N/A | RFI for Benchmarking Succession Planning |
 | 7677 | Funding | East | 2009-01-28 | Outpatient Treatment Services for Substance Addicted Youth - District of Columbia |
 | 7669 | Funding | Northwest | 2009-06-30 | Community Reintegration Services for Youth Offenders - OYA |
 | 7668 | Funding | Northwest | 2009-06-30 | Treatment Services - Youth Offenders under Community Supervision |
 | 7636 | Funding | National | 2008-09-09 | WHO Foundation: Women Helping Others Offers Support for Grassroots Charities Serving Women and Children
|
 | 7575 | Notice | National | N/A | OJJDP Conferences To Assist Community and Faith-Based Organizations
|
 | 7557 | Notice | Mid West | N/A | Chicago Community Trust Commits Additional $50 Million to Chicago Schools
|
 | 7543 | Funding | National | N/A | State Farm Educational Funding Opportunities |
 | 7522 | Funding | West | N/A | Pacific Forest and Watershed Lands Stewardship Council Seeks Proposals for California Youth Investment Programs
|
 | 7471 | Funding | West | 2009-06-30 | Educationally Related Professional Services for the DOE |
 | 7456 | Notice | National | N/A | Historic Afterschool Funding Increase Approved by Congress and the President
|
 | 7418 | Consulting | Mid West | N/A | consultant |
 | 7359 | Funding | National | N/A | Staples Foundation for Learning Grants |
 | 7349 | Funding | Northwest | 2009-06-30 | Treatment Services - Youth Offenders under Community Supervision |
 | 7344 | Funding | West | N/A | NEW! Code Enforcement Outreach Program |
 | 7323 | Funding | West | N/A | NEW! Technical Assistance/Quality Assurance for Parenting Education |
 | 7320 | Notice | National | N/A | Grant Writing Boot Camp |
 | 7316 | Funding | East | 2008-09-17 | Residential Treatment Services |
 | 7315 | Funding | East | 2008-10-25 | Residential Treatment Services for Youth - District of Columbia |
 | 7243 | Notice | West | N/A | Consulting Services - California |
 | 7237 | Funding | West | N/A | Day Reporting Center - Statewide |
 | 7185 | Funding | National | N/A | Prescription Drug Abuse |
 | 7132 | Funding | East | 2008-09-17 | Residential Treatment Services |
 | 7095 | Funding | Southeast | N/A | Residential Reentry Center Services |
 | 7093 | Funding | National | N/A | Organization Development and Organizational Change Management Services |
 | 7052 | Funding | National | N/A | Organization Development and Organizational Change Management Services |
 | 7044 | Notice | West | N/A | Public Charter Schools Grant- Dept. of Education California
|
 | 7041 | Notice | National | N/A | Ameren
|
 | 7040 | Notice | National | N/A | America Honda Foundation
|
 | 7039 | Notice | National | N/A | Kellogg Foundation Education Grants
|
 | 7036 | Funding | National | N/A | Education and Job Skills Program |
 | 6981 | Funding | West | N/A | Day Reporting Center - Statewide |
 | 6972 | Funding | Southwest | 2008-08-31 | CHEMICAL DEPENDENCY SPECIALIZED AFTERCARE SERVICES |
 | |